Our Price List is Volume-Discounted Based on Unit Count
Affordable and Flexible Pricing for Landlords & Property Managers
-
Rental Plan
$9.95
per month
1 to 5 Units
- No Setup Fees
- No PCI Compliance Fees
- Includes 1 ACH Transaction/mo
- $2.50 Per ACH Thereafter
- Resident Paid Card Convenience Fees
- Same Day Payment Processing
- *Includes All Ancillary Features
-
Landlord Plan
$19.95
per month
6 to 50 Units
- No Setup Fees
- No PCI Compliance Fees
- Includes 10 ACH Transactions/mo
- $2.50 Per ACH Thereafter
- Resident Paid Card Convenience Fees
- Same Day Payment Processing
- *Includes All Ancillary Features
-
Corporate Plan
$0
per month
50+ Units or More
- No Setup Fees
- No PCI Compliance Fees
- No Monthly Fees
- ACH Fee Varies (Call for ACH pricing)
- Resident Paid Card Convenience Fees
- Same Day Payment Processing
- *Includes All Ancillary Features
Pricing & Feature Chart
You’ll Get More Software Features Than Rent Payment Processing
Rental Plan | Landlord Plan | Corporate Plan | |
Setup / Implementation Fees | $0 | $0 | $0 |
PCI Compliance Fees | $0 | $0 | $0 |
Monthly Fee | $9.95 | $19.95 | $0 |
ACH Transactions Included | 1 Per Month | 10 Per Month | Call to Discuss |
ACH Fee Thereafter | $2.50 Per Transaction | $2.50 Per Transaction | Call to Discuss |
Credit Card Fees | Resident Paid | Resident Paid | Resident Paid |
Same Day Processing | |||
Maintenance Request | |||
Rental Applications | |||
Security Deposits | |||
Tenant Screening* | |||
Credit Score & Report* | |||
Eviction History Search* | |||
Criminal Background Search* | |||
Resident Announcements | |||
Website Integration | |||
Rent Reporting | |||
Phone & Email Support | |||
iOS & Android Mobile App | |||
Software Integration | |||
Credit Card Acceptance | |||
Invoicing | |||
Automatic Late Fees | |||
Email Notifications | |||
Custom Theme | $100 Setup Fee (Optional) | $100 Setup Fee (Optional) | $100 Setup Fee (Optional) |
*Contact us for more information about tenant screening.